60% Completion Dates
The Office of Financial Aid provides a chart of 60 percent enrollment participation dates for various class start times throughout the semester. These tables should be used as a guide to help you identify 60 percent completion dates for common enrollment scenarios. Contact the Office of Financial Aid if you need help identifying a 60 percent completion date for an unlisted enrollment scenario or if you need further information to determine whether dropping or withdrawing from courses will have R2T4 implications.
Please view the applicable semesters to review the 60 percent enrollment patterns:
Stateside Calendar
| Session Scenario | Start Date | End Date | 60% Date |
|---|---|---|---|
| Online / Hybrid / On-site Session 1Ìý | 5/13/2026 | 7/7/2026 | 6/15/2026 |
| Online / Hybrid / On-site Session 1 & 2 | 5/13/2026 | 8/4/2026 | 7/2/2026 |
| Online / Hybrid / On-site Session 2 | 6/10/2026 | 8/4/2026 | 7/13/2026 |
| Full Term Session | 5/6/2026 | 8/11/2026 | 7/3/2026 |
| Four Week Session 1Ìý | 5/13/2026 | 6/9/2026 | 5/29/2026 |
| Four Week Session 2 | 6/10/2026 | 7/7/2026 | 6/26/2026 |
| Special Course Session | 5/13/2026 | 8/4/2026 | 7/2/2026 |
Asia Calendar
| Session Scenario | Start Date | End Date | 60% Date |
|---|---|---|---|
| On-site / Hybrid /Virtual Session 1Ìý | 5/6/2026 | 6/23/2026 | 6/4/2026 |
| On-site / Hybrid /Virtual Session 1 & 2 | 5/6/2026 | 8/11/2026 | 7/3/2026 |
| On-site / Hybrid /Virtual Session 2 | 6/24/2026 | 8/11/2026 | 7/23/2026 |
| Online Session 1Ìý | 5/13/2026 | 7/7/2026 | 6/15/2026 |
| Online Session 2 | 6/10/2026 | 8/4/2026 | 7/13/2026 |
| Online Session 1&2 | 5/13/2026 | 8/4/2026 | 7/2/2026 |
Europe Calendar
| Session Scenario | Start Date | End Date | 60% Date |
|---|---|---|---|
| On-site / Virtual Session 1Ìý | 5/6/2026 | 6/23/2026 | 6/4/2026 |
| On-site / Virtual Session 1 & 2 | 5/6/2026 | 8/11/2026 | 7/3/2026 |
| On-site / Virtual Session 2 | 6/24/2026 | 8/11/2026 | 7/23/2026 |
| Online Session 1Ìý | 5/13/2026 | 7/7/2026 | 6/15/2026 |
| Online Session 1 & 2 | 5/13/2026 | 8/4/2026 | 7/2/2026 |
| Online Session 2 | 6/10/2026 | 8/4/2026 | 7/13/2026 |
Stateside Calendar
| Session Scenario | Start Date | End Date | 60% Date |
|---|---|---|---|
| Online / Hybrid Graduate 8-Week Session 1 | 5/13/2026 | 7/7/2026 | 6/15/2026 |
| Online Session 1Ìý | 5/13/2026 | 8/4/2026 | 7/2/2026 |
| Online GraduateÌý8-Week Session 2 | 6/10/2026 | 8/4/2026 | 7/13/2026 |
| Hybrid GraduateÌý8-Week Session 3 | 6/10/2026 | 8/4/2026 | 7/13/2026 |
| Online/Hybrid Programs Requiring DCL | 7/8/2026 | 9/22/2026 | 8/23/2026 |
| DMCCPA Session 3 | 5/13/2026 | 6/23/2026 | 6/7/2026 |
| DMCCPA Session 4 | 6/24/2026 | 8/4/2026 | 7/19/2026 |
| Doctoral of Business Administration | 7/8/2026 | 9/22/2026 | 8/23/2026 |
| EDTP 600, 635 | 5/13/2026 | 8/4/2026 | 7/2/2026 |
| EDTP 650 | 5/6/2026 | 8/11/2026 | 7/3/2026 |
| EDTP 650A | 5/13/2026 | 8/7/2026 | 7/4/2026 |
Asia Calendar
| Session Scenario | Start Date | End Date | 60% Date |
|---|---|---|---|
| On-site Session 1 | 5/6/2026 | 6/30/2026 | 6/8/2026 |
| On-site Session 2 | 6/17/2026 | 8/11/2026 | 7/20/2026 |
| Onsite Session 1 & 2 | 5/6/2026 | 8/11/2026 | 7/3/2026 |
| Transformational Leadership Online & Onsite | 7/8/2026 | 9/22/2026 | 8/23/2026 |
| Online Session 1 | 5/13/2026 | 7/7/2026 | 6/15/2026 |
| Online Session 2 | 6/10/2026 | 8/4/2026 | 7/13/2026 |
| Online Session 1 & 2 | 5/13/2026 | 8/4/2026 | 7/2/2026 |
Europe Calendar
| Session Scenario | Start Date | End Date | 60% Date |
|---|---|---|---|
| On-site Session 1 | 5/6/2026 | 6/30/2026 | 6/8/2026 |
| Online Session 1 | 5/13/2026 | 7/7/2026 | 6/15/2026 |
| Online Session 1 & 2 | 5/13/2026 | 8/4/2026 | 7/2/2026 |
| Online Session 2 | 6/10/2026 | 8/4/2026 | 7/13/2026 |
| Online 12 Week Session | 5/13/2026 | 8/4/2026 | 7/2/2026 |
| 4 Term Graduate | 7/8/2026 | 9/22/2026 | 8/23/2026 |
Stateside Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Online / Hybrid Session 1 | 8/12/2026 | 10/6/2026 | 9/14/2026 |
| Online Session 1 & 2 | 8/12/2026 | 11/10/2026 | 10/5/2026 |
| Online Session 1, 2 & 3 | 8/12/2026 | 12/8/2026 | 10/22/2026 |
| Online Session 1 & 3 | 8/12/2026 | 12/8/2026 | 10/25/2026 |
| Online Session 2 | 9/16/2026 | 11/10/2026 | 10/19/2026 |
| Online Session 2 & 3 | 9/16/2026 | 12/8/2026 | 11/5/2026 |
| Online / Hybrid Session 3 | 10/14/2026 | 12/8/2026 | 11/16/2026 |
| Special Course Session 1 | 8/12/2026 | 9/8/2026 | 8/28/2026 |
| Special Course Session 2 | 9/16/2026 | 10/13/2026 | 10/2/2026 |
| Special Course Session 3 | 10/14/2026 | 11/10/2026 | 10/30/2026 |
Asia Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| On-site / Hybrid /Virtual Session 1 | 8/12/2026 | 10/6/2026 | 9/14/2026 |
| On-site / Hybrid /Virtual Session 1 & 2 | 8/12/2026 | 12/8/2026 | 10/25/2026 |
| On-site / Hybrid /Virtual Session 2 | 10/14/2026 | 12/8/2026 | 11/16/2026 |
| Online Session 1 | 8/12/2026 | 10/6/2026 | 9/14/2026 |
| Online Session 2 | 9/16/2026 | 11/10/2026 | 10/19/2026 |
| Online Session 3 | 10/14/2026 | 12/8/2026 | 11/16/2026 |
| Online Session 1 & 2 | 8/12/2026 | 11/10/2026 | 10/5/2026 |
| Online Session 2 & 3 | 9/16/2026 | 12/8/2026 | 11/5/2026 |
| Online Session 1 & 3 | 8/12/2026 | 12/8/2026 | 10/25/2026 |
| Online Session 1, 2, & 3 | 8/12/2026 | 12/8/2026 | 10/22/2026 |
Europe Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| On-site / Virtual Session 1 | 8/12/2026 | 10/6/2026 | 9/14/2026 |
| On-site / Virtual Session 1 & 2 | 8/12/2026 | 12/8/2026 | 10/25/2026 |
| On-site / Virtual Session 2 | 10/14/2026 | 12/8/2026 | 11/16/2026 |
| Online Session 1 | 8/12/2026 | 10/6/2026 | 9/14/2026 |
| Online Session 2 | 9/16/2026 | 11/10/2026 | 10/19/2026 |
| Online Session 3 | 10/14/2026 | 12/8/2026 | 11/16/2026 |
| Online Session 1 & 2 | 8/12/2026 | 11/10/2026 | 10/5/2026 |
| Online Session 2 & 3 | 9/16/2026 | 12/8/2026 | 11/5/2026 |
| Online Session 1 &Ìý 3 | 8/12/2026 | 12/8/2026 | 10/25/2026 |
| Online Session 1, 2, & 3 | 8/12/2026 | 12/8/2026 | 10/22/2026 |
| BASWÌý Full Term Session | 8/31/2026 | 12/8/2026 | 10/30/2026 |
| BASW Online / Onsite Session 1 | 8/31/2026 | 10/16/2026 | 9/28/2026 |
| BASW Online / Onsite Session 2 | 10/20/2026 | 12/8/2026 | 11/19/2026 |
Stateside Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Online / Hybrid Session 1 | 8/12/2026 | 11/3/2026 | 10/1/2026 |
| Online Session 1 & 2 | 8/12/2026 | 12/8/2026 | 10/22/2026 |
| Online Session 2 | 9/16/2026 | 12/8/2026 | 11/5/2026 |
| Online/Hybrid Programs Requiring DCL | 9/30/2026 | 12/15/2026 | 11/15/2026 |
| 8-Wk Session 1 | 8/12/2026 | 10/6/2026 | 9/14/2026 |
| 8-Wk Session 1 & 2 | 8/12/2026 | 11/10/2026 | 10/5/2026 |
| 8-Wk Session 1, 2 & 3 | 8/12/2026 | 12/8/2026 | 10/22/2026 |
| 8-Wk Session 1 & 3 | 8/12/2026 | 12/8/2026 | 10/25/2026 |
| 8-Wk Session 2 | 9/16/2026 | 11/10/2026 | 10/19/2026 |
| 8-Wk Session 2 & 3 | 9/16/2026 | 12/8/2026 | 11/5/2026 |
| 8-Wk Session 3 | 10/14/2026 | 12/8/2026 | 11/16/2026 |
| DBA Session 1 | 8/12/2026 | 10/6/2026 | 9/14/2026 |
| DBA Session 3 | 10/14/2026 | 12/8/2026 | 11/16/2026 |
| DBA Session 1 & 3 | 8/12/2026 | 12/8/2026 | 10/25/2026 |
| DMCCPA Session 1 | 8/12/2026 | 10/6/2026 | 9/14/2026 |
| DMCCPA Session 2 | 10/14/2026 | 12/8/2026 | 11/16/2026 |
| DMCCPA Session 1 & 2 | 8/12/2026 | 12/8/2026 | 10/25/2026 |
Asia Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Online / Onsite Session 1 | 8/12/2026 | 10/6/2026 | 9/14/2026 |
| Onsite Session 2 | 10/14/2026 | 12/8/2026 | 11/16/2026 |
| Online Sessions 1 & 2 | 10/14/2026 | 11/11/2026 | 10/31/2026 |
| Online Sessions 1 & 2 & 3 | 10/14/2026 | 12/8/2026 | 11/16/2026 |
| Online Sessions 1 & 3 | 10/14/2026 | 12/8/2026 | 11/19/2026 |
| Online Session 2 | 9/16/2026 | 11/11/2026 | 10/20/2026 |
| Online Session 2 & 3 | 9/16/2026 | 12/8/2026 | 11/5/2026 |
| Online Session 3 | 10/14/2026 | 12/8/2026 | 11/16/2026 |
| Transformational Leadership Online & Onsite | 9/30/2026 | 12/15/2026 | 11/15/2026 |
Europe Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| On-site / Online Session 1 | 8/12/2026 | 10/6/2026 | 9/14/2026 |
| On-site / Online Session 2 | 10/14/2026 | 12/8/2026 | 11/16/2026 |
| On-site / Online Session 1 & 2 | 8/12/2026 | 12/8/2026 | 10/22/2026 |
| Programs that require DCL 600 and legacy MBA / Cyber Programs | 9/30/2026 | 12/15/2026 | 11/15/2026 |
| 12-week Online Session 1 | 8/12/2026 | 11/3/2026 | 10/1/2026 |
| 12-week Online Session 2 | 9/16/2026 | 12/8/2026 | 11/5/2026 |
| MSW Full Term Session | 8/31/2026 | 12/8/2026 | 10/30/2026 |
| MSW Online / Onsite Session 1 | 8/31/2026 | 10/16/2026 | 9/28/2026 |
| MSW Online / Onsite Session 2 | 10/20/2026 | 12/8/2026 | 11/19/2026 |
Worldwide Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Online / On-Site/ Hybrid Session | 1/6/2027 | 3/23/2027 | 2/21/2027 |
Stateside Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Online & Hybrid Session 1 | 1/6/2027 | 3/2/2027 | 2/8/2027 |
| Online Sessions 1 & 2 | 1/6/2027 | 4/6/2027 | 3/1/2027 |
| Online Sessions 1 & 2 & 3 | 1/6/2027 | 5/4/2027 | 3/18/2027 |
| Online Sessions 1 & 3 | 1/6/2027 | 5/4/2027 | 3/21/2027 |
| Online Session 2 | 2/10/2027 | 4/6/2027 | 3/15/2027 |
| Online Session 2 & 3 | 2/10/2027 | 5/4/2027 | 4/1/2027 |
| Online Session 3 & Hybrid Session 3 | 3/10/2027 | 5/4/2027 | 4/12/2027 |
| Special Course Session 1 | 1/6/2027 | 2/2/2027 | 1/22/2027 |
| Special Course Session 2 | 2/10/2027 | 3/9/2027 | 2/26/2027 |
| Special Course Session 3 | 3/10/2027 | 4/6/2027 | 3/26/2027 |
Asia Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| On-site / Hybrid /Virtual Session 1 | 1/6/2027 | 3/2/2027 | 2/8/2027 |
| On-site / Hybrid /Virtual Session 1 & 2 | 1/6/2027 | 5/4/2027 | 3/21/2027 |
| On-site / Hybrid /Virtual Session 2 | 3/10/2027 | 5/4/2027 | 4/12/2027 |
| Online Session 1 | 1/6/2027 | 3/2/2027 | 2/8/2027 |
| Online Session 2 | 2/10/2027 | 4/6/2027 | 3/15/2027 |
| Online Session 3 | 3/10/2027 | 5/4/2027 | 4/12/2027 |
| Online Session 1 & 2 | 1/6/2027 | 4/6/2027 | 3/1/2027 |
| Online Session 2 & 3 | 2/10/2027 | 5/4/2027 | 4/1/2027 |
| Online Session 1 & 3 | 1/6/2027 | 5/4/2027 | 3/21/2027 |
| Online Session 1, 2, & 3 | 1/6/2027 | 5/4/2027 | 3/18/2027 |
Europe Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| On-site / Virtual Session 1 | 1/6/2027 | 3/2/2027 | 2/8/2027 |
| On-site / Virtual Session 1 & 2 | 1/6/2027 | 5/4/2027 | 3/21/2027 |
| On-site / Virtual Session 3 | 3/10/2027 | 5/4/2027 | 4/12/2027 |
| Online Session 1 | 1/6/2027 | 3/2/2027 | 2/8/2027 |
| Online Session 2 | 2/10/2027 | 4/6/2027 | 3/15/2027 |
| Online Session 3 | 3/10/2027 | 5/4/2027 | 4/12/2027 |
| Online Session 1 & 2 | 1/6/2027 | 4/6/2027 | 3/1/2027 |
| Online Session 2 & 3 | 2/10/2027 | 5/4/2027 | 4/1/2027 |
| Online Session 1 & 3 | 1/6/2027 | 5/4/2027 | 3/21/2027 |
| Online Session 1, 2, & 3 | 1/6/2027 | 5/4/2027 | 3/18/2027 |
| BASW Full Term Session | 1/26/2027 | 5/4/2027 | 3/26/2027 |
| BASW Online / Onsite Session 1 | 1/26/2027 | 3/12/2027 | 2/22/2027 |
| BASW Online / Onsite Session 2 | 3/15/2027 | 5/4/2027 | 4/14/2027 |
Stateside Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Online / Hybrid Session 1 | 1/6/2027 | 3/30/2027 | 2/25/2027 |
| Online Session 1 & 2 | 1/6/2027 | 5/4/2027 | 3/18/2027 |
| Online Session 2 | 2/10/2027 | 5/4/2027 | 4/1/2027 |
| Online/Hybrid Programs Requiring DCL | 4/7/2027 | 6/22/2027 | 5/23/2027 |
| 8-Wk Session 1 | 1/6/2027 | 3/2/2027 | 2/8/2027 |
| 8-Wk Session 1 & 2 | 1/6/2027 | 4/6/2027 | 3/1/2027 |
| 8-Wk Session 1, 2 & 3 | 1/6/2027 | 5/4/2027 | 3/18/2027 |
| 8-Wk Session 1 & 3 | 1/6/2027 | 5/4/2027 | 3/21/2027 |
| 8-Wk Session 2 | 2/10/2027 | 4/6/2027 | 3/15/2027 |
| 8-Wk Session 2 & 3 | 2/10/2027 | 5/4/2027 | 4/1/2027 |
| 8-Wk Session 3 | 3/10/2027 | 5/4/2027 | 4/12/2027 |
| DBA Session 1 | 1/6/2027 | 3/2/2027 | 2/8/2027 |
| DBA Session 3 | 3/10/2027 | 5/4/2027 | 4/12/2027 |
| DBA Session 1 & 3 | 1/6/2027 | 5/4/2027 | 3/21/2027 |
| DMCCPA Session 1 | 1/6/2027 | 3/2/2027 | 2/8/2027 |
| DMCCPA Session 2 | 3/10/2027 | 5/4/2027 | 4/12/2027 |
| DMCCPA Session 1 & 2 | 1/6/2027 | 5/4/2027 | 4/12/2027 |
Asia Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| Online / Onsite Session 1 | 1/6/2027 | 3/2/2027 | 2/8/2027 |
| Onsite Session 2 | 3/10/2027 | 5/4/2027 | 2/8/2027 |
| Online Sessions 1 & 2 | 1/6/2027 | 4/6/2027 | 3/1/2027 |
| Online Sessions 1 & 2 & 3 | 1/6/2027 | 5/4/2027 | 3/18/2027 |
| Online Sessions 1 & 3 | 1/6/2027 | 5/4/2027 | 3/21/2027 |
| Online Session 2 | 2/10/2027 | 4/6/2027 | 3/15/2027 |
| Online Session 2 & 3 | 2/10/2027 | 5/4/2027 | 4/1/2027 |
| Online Session 3 | 3/10/2027 | 5/4/2027 | 4/12/2027 |
| Transformational Leadership Online & Onsite | 4/7/2027 | 6/22/2027 | 5/23/2027 |
Europe Calendar
| Session Scenario | Start Date | End Date | 60% Date |
| On-site / Online Session 1 | 1/6/2027 | 3/2/2027 | 2/8/2027 |
| On-site / Online Session 2 | 3/10/2027 | 5/4/2027 | 4/12/2027 |
| On-site / Online Session 1 & 2 | 1/6/2027 | 5/4/2027 | 3/18/2027 |
| Programs that require DCL 600 and legacy MBA / Cyber Programs | 4/7/2027 | 6/22/2027 | 5/23/2027 |
| 12 Week Session 1 | 1/6/2026 | 3/30/2027 | 10/2/2026 |
| 12 Week Session 2 | 2/10/2027 | 5/4/2027 | 4/1/2027 |
| 12 Week Session 1 & 2 | 1/6/2027 | 5/4/2027 | 3/18/2027 |
| MSW Full Term Session | 1/26/2027 | 5/4/2027 | 3/26/2027 |
| MSW Online / Onsite Session 1 | 1/26/2027 | 3/12/2027 | 2/22/2027 |
| MSW Online / Onsite Session 2 | 3/15/2027 | 5/4/2027 | 4/14/2027 |
Example of How Changes in Your Enrollment Affect Your Financial Aid Eligibility
Period of Enrollment Table: Student A
Example 1:ÌýStudent A was scheduled to attend UMGC from August 12th through December 8th and was enrolled in two courses during that period.
- The student successfully completed Course 1.
- After Course 2 began, the student withdrew from the course.
- Because the student stopped attending before completing all of the courses originally scheduled for the payment period, the university must perform a Return of Title IV Funds (R2T4) review.
What does this mean?
Federal financial aid is awarded based on the expectation that a student will complete all courses they were scheduled to attend. When a student withdraws from a course after it starts, the school must review the student's enrollment and attendance to determine whether they earned all of the federal aid they received.
Depending on the results of the review, the student:
- May have earned all of their aid, or
- May be required to have a portion of their federal aid returned, which could result in a balance owed to the university.
In this example:
Even though Student A completed Course 1, withdrawing from Course 2 after it began changed the student's enrollment. As a result, UMGC is required to conduct an R2T4 review to determine whether any federal financial aid must be adjusted.
| Session Scenario | Start Date | End Date |
Course 1 | 8/12/2026 | 10/6/2026 |
Course 2 | 10/14/2026 | 12/8/2026 |
Period of Enrollment Table: Student B
Example 2:ÌýStudent B was scheduled to attend UMGC from April 7th through June 22nd and was enrolled in one, 6-credit course during that period with no other enrollment.
- After the course began, the student withdrew from the course.
- Because the student stopped attending before completing the course, the university must perform a Return of Title IV Funds (R2T4) review.
What does this mean?
Federal financial aid is awarded based on the expectation that a student will complete all courses they were scheduled to attend. When a student withdraws from a course after it starts, the school must review the student's enrollment and attendance to determine whether they earned all of the federal aid they received.
Depending on the results of the review, the student:
- May have earned all of their aid, or
- May be required to have a portion of their federal aid returned, which could result in a balance owed to the university.
In this example:
Because Student B withdrew from Course 1 with no other active enrollment, UMGC is required to conduct an R2T4 review to determine whether any federal financial aid must be adjusted.
| Session Scenario | Start Date | End Date |
Course 1 (6 Credit Course) | 4/7/2027 | 6/22/2027 |
Changes in Enrollment and Federal Pell Grant
Period of Enrollment Table: Student C
Student C was enrolled in three, 3-credit courses (9 credits total) scheduled between January 6th and May 4th.
- The student completed Course 1.
- The student then withdrew from Course 3.
- The student continued attending Course 2.
Because the student is still attending a course in the same enrollment period, this is considered a partial withdrawal, not a complete withdrawal. The student's enrollment period does not change, so an R2T4 calculation is not required.
What does this mean?
Even though the enrollment period stays the same, dropping Course 3 reduces the student's enrollment from 9 credits to 6 credits. Financial Aid must review the student's eligibility and adjust the Federal Pell Grant based on the new enrollment level.
In this example:
The student's Federal Pell Grant will be recalculated based on 6 enrolled credits instead of 9 credits. As a result, the student may receive less Pell Grant funding than originally awarded and may owe a balance to the university.
| Session Scenario | Start Date | End Date |
Course 1 | 1/6/2027 | 3/2/2027 |
Course 2 | 3/10/2027 | 5/4/2027 |
Course 3 | 3/10/2027 | 5/4/2027 |